00 | GK | 5-8 | Jr. | Rockledge, Fla. | Rockledge HS |
5-10 | Sr. | Fort Lauderdale, Fla. | Eastern Florida State University | ||
5-6 | Fr. | Jørpeland, Norway | Strand Videregående Skole | ||
R-Jr. | |||||
Melbourne, Fla. | Viera HS | ||||
5-7 | Oviedo, Fla. | Master's Academy | |||
Melbourne Beach, Fla. | Melbourne HS | ||||
5-5 | R-Fr. | ||||
10 | Billesholm, Sweden | Filbornaskolan | |||
11 | 5-4 | ||||
12 | Malabar, Fla. | West Shore HS | |||
13 | Tallahassee, Fla. | Leon HS | |||
14 | Sollefteå, Sweden | Fredrika Bremergymnasiet | |||
16 | Davie, Fla. | Archbishop McCarthy HS | |||
17 | Grad. | Palm Bay, Fla. | Miami (Fla.) | ||
18 | Conyers, Ga. | Florida | |||
19 | Indian Harbour Seashore, Fla. | Satellite HS | |||
20 | Satellite Seashore, Fla. | Cocoa Beach HS | |||
21 | 5-3 | Whitesboro, N.Y. | Monroe CC | ||
22 | So. | Lake Howell HS | |||
23 | 5-11 | Bridgewater, Conn. | Shepaug Valley HS | ||
24 | Edgewater, Md. | South River HS | |||
25 | Rochester Hills, Mich. | Stoney Creek HS | |||
26 | 5-2 | Fort Myers, Fla. | Estero HS | ||
27 | R-So. | McKinney, Texas | McKinney North HS | ||
31 | Tipperary, Ireland | Ursuline Secondary Class | |||
34 | |||||
36 | Lebanon, Conn. |
Champion Women's Absolute Sports Bra with SmoothTec Band, Black Wingspan/Black, Medium Apparel (Champion Women's Activewear)
|
You might also like:
KLEW NCAA Florida Gators Women's V-Neck Sweater, Blue, Medium Sports (Team Beans, LLC)
|
Playtex Women's Play Outgoer Underwire Lightly Lined Sportsbra, Black, X-Large Apparel (Playtex Women's IA)
|
|
Champion Women's Spot Comfort Full Support Sports Bra, Black, 34C Apparel (Champion Women's Activewear)
|
|
Crown Coast Umbrellas | Free Replacement Guarantee - Heavy Duty Auto Open/Close Travel Umbrella Windproof Up To 60 MPH Winds - Frame Won't Break If Flipped Inside Out - Customer Service Backed Product Apparel ()
|